000 -LEADER | |
---|---|
fixed length control field | 00974cam a2200337 4500 |
CONTROL NUMBER | |
control field | 00002694 |
DATE AND TIME OF LATEST TRANSACTION | |
control field | 201001212022 |
FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | s eng | |
INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 1551094274 |
AUTHOR NAME | |
AUTHOR NAME | Connors,Stompin' Tom |
TITLE STATEMENT | |
Title | Hockey night tonight:The hockey song |
SUMMARY, ETC. | |
Summary, etc | hockey playoffs |
SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | hockey |
ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | 03. English Easy Reading |
Piece designation (barcode) | Koha full call number | School Code |
---|---|---|
PSXX16787 | E CON | Parkside Elementary School |
ELLE50866 | E CON | Ellerslie Elementary School |
Vernon River Consolidated School | ||
SCSX11568 | E Con | Souris Consolidated School |
GLEN24136 | E CON | Glen Stewart Elementary School |
DONA11425 | E CON | Donagh Regional School |
Ellerslie Elementary School | ||
PKDL12003 | E CON | Parkdale Elementary School |
OLCS5848 | E CON | O'Leary Elementary School |
OLCS5847 | E CON | O'Leary Elementary School |
GLEN2326 | E CON | Glen Stewart Elementary School |
GLEN2327 | E CON | Glen Stewart Elementary School |
Vernon River Consolidated School | ||
Ellerslie Elementary School | ||
Vernon River Consolidated School | ||
Ellerslie Elementary School |